Sufix | Price | Duration |
---|---|---|
.com.au | $15.00 | per year |
.net.au | $15.00 | per year |
.org.au | $15.00 | per year |
.asn.au | $15.00 | per year |
.id.au | $15.00 | per year |
To register a Domain Name or Web Hosting service, please Contact us
Not: All prices are in Australian Dollars (AUD) and are GST inclusive.
Beginner $55.00 Per Year | Lite $110 Per Year | Standard $165 Per Year | |
---|---|---|---|
Disk Quota | 50MB | 100MB | 500MB |
FTP Accounts | 1 | 2 | 3 |
Email Accounts | 5 | 10 | 15 |
Email List | 1 | 1 | 2 |
MySQL DB's | 1 | 2 | 3 |
Sub-Domains | 1 | 2 | 5 |
Parked Domains | 2 | 3 | 6 |
Addon Domains | 1 | 2 | 3 |
Transfer (pe month) | 500MB | 1GB | 1.5GB |
Actualwebhosting.com.au's web servers are housed in Sydney NSW and are connected to the Internet via it's own 22mb/sec carriage service.
All servers are supplied with conditioned UPS (Uninterruptible Power Supply) power to ensure continuous uptime if mains power fails.
Mobirise web software - Click for more